Business Type : Manufacturer, Exporter, Supplier
Product Details
Type | Pp Ropes |
Material | Polypropylene |
Color | All Colors |
Brand Name | Delta Rope, Armour |
Diameter | All Sizes |
Application | Fishing Shipping Ports Ship Building Yards Defence Material Handling Constructions Electricity Board |
Weight | Standard |
Yarn Type | Danline And Fibrillated Both Are Available |
Model Number | Armour, Delta |
Place of Origin | delhi |
danline | pp rope |
Additional Information
Packaging Details | shrink wrapped |
Preferred Buyer From
Location | Anywhere in India |
Catering to the requirements of several industries, we bring forth the high-quality PP Ropes/Polypropylene Ropes under the brand name Armour and Delta Rope. The PP Ropes, offered by us, is developed at our modern unit utilizing the advanced production techniques. The length/weight, diameter and color of the PP Ropes can be customized as per the details specified by the buyers. We make available the quality approved PP Ropes at affordable price and are also deals inĀ Submersible Ropes, Agriculture Ropes, Climbing Ropes, Ropes for Sugarcane Handling, Tarpaulin Ropes, Military Ropes & much more. Thereby, have created repute as PP Ropes Manufacturer, Exporter and Supplier in New Delhi (India).
Attributes
Applications
Minimum Order Quantity : 1 Tonne
Packaging : The 3 Strand ropes are manufactured from 4 mm to 36 mm in diameter and the standard lengths of the coils is 220 meters. However, custom-made package size length and weight can be manufactured according to specific requirements.
Specifications
Diameter (mm) | Wt./Coil of 220 Mtr. (kgs) | Length/Kg (Mtrs.) |
4.00 | 1.63 | 135.00 |
6.00 | 3.67 | 60.00 |
8.00 | 6.60 | 33.30 |
10.00 | 10.00 | 22.00 |
12.00 | 14.50 | 15.20 |
14.00 | 20.00 | 11.00 |
16.00 | 25.00 | 8.60 |
18.00 | 32.50 | 6.80 |
20.00 | 40.00 | 5.50 |
22.00 | 48.50 | 4.50 |
24.00 | 57.00 | 3.90 |
26.00 | 67.60 | 3.26 |
28.00 | 78.00 | 2.80 |
30.00 | 89.00 | 2.47 |
32.00 | 101.00 | 2.20 |
36.00 | 129.00 | 1.70 |
Note : Weights and Lengths are subject +/- 5% variation